Updated the 07/11/2016
Rank | Rider | Points |
1 | Hazel Shannon | 21 |
2 | Stuart Tinney | 18 |
3 | Shane Rose | 15 |
4 | Tegan Lush | 14 |
4 | Andrew Cooper | 14 |
6 | Wilhelm Enzinger | 13 |
7 | Robert Palm | 11 |
8 | Rohan Luxmoore | 9 |
9 | Megan Jones | 8 |
9 | Judith Clarke | 8 |
9 | Sonja Johnson | 8 |
9 | Emily Gray | 8 |
13 | Teegan Ashby | 7 |
14 | Shenae Lowings | 6 |
15 | Jaimie Stichel | 5 |
15 | Jade Kluske | 5 |
17 | Andy Daines | 4 |
17 | Emily Anker | 4 |
17 | Amanda Ross | 4 |
17 | Sarah Ray | 4 |
21 | James Lang | 3 |
22 | Alexandra Townsend | 2 |
23 | Molly Barry | 1 |
23 | Yona Lloyd | 1 |
Melbourne International 3 Day Event :
The 2016 Melbourne International 3 Day Event, from 9th June – 13th June 2016 at Werribee Park (VIC), was part of the Eventing Dual Crown Series 2016.
The CCI3* and the CIC3* enabled riders to gain points :
Melbourne - CCI3* |
Melbourne - CIC3* |
||||
Rank | Rider | Points | Rank | Rider | Points |
1 | Stuart Tinney | 10 | 1 | Shane Rose | 10 |
2 | Judith Clarke | 8 | 2 | Stuart Tinney | disregarded* |
3 | Tegan Lush | 7 | 3 | Sonja Johnson | 8 |
4 | Shane Rose | disregarded* | 4 | Teegan Ashby | 7 |
5 | Hazel Shannon | 6 | 5 | Shanae Lowings | 6 |
6 | Robert Palm | 5 | 6 | Jade Kluske | 5 |
7 | Shane Rose | disregarded* | 7 | Sarah Ray | 4 |
8 | Stuart Tinney | disregarded* | |||
9 | Amanda Ross | 4 | |||
10 | Andrew Cooper | 3 | |||
11 | Emily Grey | 2 | |||
12 | Yona Lloyd | 1 |
* Any second horses ridden and finishing in a lower position will be disregarded and have no points allocated, with lower placed riders being moved up accordingly.
Australian International 3 Day Event :
The Aus3DE, from 3-6 November 2016 in Adelaide (SA), hosted the finale of the new ‘Dual Crown’ of Eventing and Jumping series (with an FEI World Cup qualifier event) in 2016 with the support of the South Australian Tourism Commission.
The CIC3* and the CCI4* enabled riders to gain points for Eventing :
Adelaide - CIC3* |
Adelaide - CCI4* |
||||
Rank | Rider | Points | Rank | Rider | Points |
1st | Oliver Townend (GBR) | disregarded* | 1st | Hazel Shannon | 15 pts |
2nd | Megan Jones | 10 pts | 2nd | Wilhelm Enzinger | 13 pts |
3rd | Samantha Felton (NZL) | disregarded* | 3rd | Andrew Cooper | 11 pts |
4th | Robert Palm | 8 pts | 4th | Wilhelm Enzinger | disregarded* |
5th | Jaimie Stichel | 7 pts | 5th | Rohan Luxmoore | 10 pts |
6th | Emily Anker | 6 pts | 6th | Stuart Tinney | 9 pts |
7th | James Lang | 5 pts | 7th | Tegan Lush | 8 pts |
8th | Alexandra Townsend | 4 pts | 8th | Emily Gray | 7 pts |
9th | Molly Barry | 3 pts | 9th | Shane Rose | 6 pts |
10th | Deon Stokes | 2 pts | 10th | Andy Daines (NZL) | disregarded* |
11th | Samantha Felton (NZL) | disregarded* | |||
12th | Wendy Schaeffer | 1 pt |
* Overseas riders will be disregarded and have no points allocated as it is a National series. Any second horses ridden and finishing in a lower position will be disregarded and have no points allocated. Lower placed riders will move up accordingly.
photo credit Stephen Mowbray